Political Science Current Course Offerings
Political Science DepartmentCourse Offerings 2026–27
Listed by field of study • Subject to change
| Fall 2026 | Winter 2027 | Spring 2027 |
Bolded courses appear in multiple fields. Credits listed in the Cr column. Internship and independent study credits are variable — contact the department for details.
Fall Quarter 2026
American Politics and Public Policy
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 250 | 42507 | SSC | American Political System | 5 | Destler | MWF | 1–2:20 |
| 250 | 42508 | SSC | American Political System | 5 | Donovan | MWF | 10–11:20 |
| 311 | 42544 | SSC | Intro to Law and the Legal System | 5 | Chen | MWF | 10–11:20 |
| 313 | 42741 | Law, Courts, Politics, Society | 5 | Chen | MWF | 1–2:20 | |
| 321 | 42510 | Queer/LGBT Politics | 5 | Beard | TR | 10–11:50 | |
| 333 | 43812 | Public Opinion and Mass Media | 5 | Alamillo | TR | 10–11:50 | |
| 357 | 42545 | WP1 | Health Policy (also Comparative) | 4 | Tverdova | TR | 2–3:50 |
| 397Q | 43822 | American Politics through Film | 5 | Alamillo | TR | 12–1:50 | |
| 450 | 43819 | Parties, Campaigns and Elections | 4 | Donovan | MWF | 1–2:20 |
Political Theory
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 261 | 42539 | HUM | Intro to Political Theory | 5 | Hsueh | MWF | 2:30–3:50 |
| 261 | 42537 | HUM | Intro to Political Theory | 5 | Hsueh | MWF | 11:30–12:50 |
| 364 | 43814 | Contemporary Political Theory | 4 | Deylami | TR | 10–11:50 | |
| 471 | 43820 | WP3 | Race and Political Theory | 5 | Beard | TR | 2–3:50 |
International Relations
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 271 | 42540 | SSC | Intro: International Relations | 5 | Paul | MWF | 11:30–12:50 |
| 271 | 42541 | SSC | Intro: International Relations | 5 | Paul | MWF | 1–2:20 |
| 370 | 44009 | Global Issues in International Politics | 5 | Staff | MWF | 10–11:20 | |
| 372 | 43815 | SSC | International Political Economy | 5 | Horne | TR | 10–11:50 |
| 399 | 43817 | WP2 | The Politics of Democratization (also Comparative) | 5 | Biswas | MWF | 1–2:20 |
| 434 | 43818 | WP3 | Senior Seminar – International Relations | 5 | Biswas | MWF | 2:30–3:50 |
Comparative Politics
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 291 | 42504 | SSC | Intro to Comparative Politics | 5 | Wolff | MWF | 2:30–3:50 |
| 308 | 42781 | African Political Systems | 5 | Dupuy | MWF | 11:30–12:50 | |
| 350 | 43813 | Energy Policy and Politics | 5 | Dupuy | MWF | 2:30–3:50 | |
| 357 | 42545 | WP1 | Health Policy (also American Politics) | 4 | Tverdova | TR | 2–3:50 |
| 385 | 43816 | Nationalism, Genocide and Global Politics | 5 | Horne | TR | Arr | |
| 395 | 42786 | Politics of Latin America | 5 | Wolff | MW | 9:30–11:20 | |
| 399 | 43817 | WP2 | The Politics of Democratization (also Int'l Relations) | 5 | Biswas | MWF | 1–2:20 |
| 453 | 44008 | Comparative Electoral Systems | 4 | Staff | MW | 2:30–4:20 |
Additional Courses
| Course | CRN | Course Title | Cr | Instructor |
| 300 | 42542 | Directed Independent Study | 1–15 | Deylami |
| 400 | 42546 | Directed Independent Study | 1–15 | Deylami |
| 444 | 42548 | Administrative Internship | 3–15 | Donovan |
| 447 | 42549 | Teaching Internship | 2–5 | Varies |
| 448 | 42550 | Research Internship | 2–5 | Varies |
| 496 | 42551 | Honors Tutorial | 2–5 | Alamillo |
Winter Quarter 2027
American Politics and Public Policy
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 250 | 12385 | SSC | American Political System | 5 | Staff | MWF | 10–11:20 |
| 250 | 12386 | SSC | American Political System | 5 | Staff | MWF | 1–2:20 |
| 311 | 13040 | SSC | Intro to Law and the Legal System | 5 | Chen | MWF | 10–11:20 |
| 314 | 12655 | US Supreme Court | 5 | Chen | MWF | 1–2:20 | |
| 353 | 13642 | State and Local Politics | 5 | Donovan | TR | 10–11:50 | |
| 366 | 13643 | QSR | Research in Politics (also IR & Comparative) | 5 | Alamillo | MWF | 11:30–12:50 |
| 398 | 13645 | Immigration Politics | 5 | Pauw | TR | 12–1:50 | |
| 422 | 13646 | Race and Political Identification | 5 | Beard | TR | 10–11:50 | |
| 431 | 12662 | WP3 | Senior Seminar – American Politics | 5 | Destler | W | 1–3:50 + arr |
Political Theory
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 261 | 12387 | HUM | Intro to Political Theory | 5 | Deylami | MWF | 10–11:20 |
| 261 | 12388 | HUM | Intro to Political Theory | 5 | Staff | MWF | 11:30–12:50 |
| 432 | 12398 | WP3 | Senior Seminar – Political Theory | 5 | Beard | T | 2–4:40 + arr |
International Relations
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 271 | 12389 | SSC | Intro: International Relations | 5 | Horne | MWF | 11:30–12:50 |
| 271 | 12390 | SSC | Intro: International Relations | 5 | Horne | MWF | 1–2:20 |
| 315 | 13641 | WP2 | Why We Fight (also Comparative) | 4 | Dupuy | MWF | 2:30–3:50 |
| 366 | 13643 | QSR | Research in Politics (also American & Comparative) | 5 | Alamillo | MWF | 11:30–12:50 |
Comparative Politics
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 291 | 12391 | SSC | Intro to Comparative Politics | 5 | Dupuy | MWF | 11:30–12:50 |
| 309 | 12654 | Globalization | 5 | Tverdova | TR | 2–3:50 | |
| 315 | 13641 | WP2 | Why We Fight (also IR) | 4 | Dupuy | MWF | 2:30–3:50 |
| 366 | 13643 | QSR | Research in Politics (also American & IR) | 5 | Alamillo | MWF | 11:30–12:50 |
| 390 | 13644 | Politics of Development | 5 | Wolff | TR | 10–11:50 | |
| 396 | 12395 | Politics of Mexico | 5 | Alamillo | MWF | 10–11:20 | |
| 401 | 13768 | The Comparative Politics of Soccer | 4 | Staff | TR | 2:30–4:20 | |
| 403 | 13769 | The EU and the Process of European Integration | 4 | Staff | TR | 12–1:50 | |
| 404 | 12660 | Gangs and Organized Crime | 4 | Wolff | TR | 2–3:50 | |
| 452 | 13754 | Comparative Political Parties and Party Systems | 4 | Staff | TR | 12–1:50 |
Additional Courses
| Course | CRN | Course Title | Cr | Instructor |
| 300 | 12392 | Directed Independent Study | 1–15 | Deylami |
| 400 | 12396 | Directed Independent Study | 1–15 | Deylami |
| 443 | 12570 | Legislative Internships | 5–15 | Donovan |
| 444 | 12399 | Administrative Internship | 3–15 | Donovan |
| 447 | 12400 | Teaching Internship | 2–5 | Varies |
| 448 | 12401 | Research Internship | 2–5 | Varies |
| 496 | 12402 | Honors Tutorial | 2–5 | Alamillo |
Spring Quarter 2027
American Politics and Public Policy
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 250 | 22309 | SSC | American Political System | 5 | Alamillo | TR | 10–11:50 |
| 250 | 22310 | SSC | American Political System | 5 | Chen | MWF | 10–11:20 |
| 345 | 22586 | Women in Politics | 5 | Wineinger | MWF | 1–2:20 | |
| 366 | 22588 | QSR | Quant Methods in Pol Sci (also IR & Comparative) | 5 | Alamillo | TR | 12–1:50 |
| 414 | 22591 | Constitutional Law: Separation of Powers | 5 | Chen | MWF | 1–2:20 | |
| 427 | 23551 | Politics of the Policy Process | 5 | Bowers | MWF | 11:30–12:50 | |
| 431 | 22321 | WP3 | Senior Seminar – American Politics | 5 | Wineinger | MWF | 10–11:20 |
Political Theory
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 261 | 22938 | HUM | Introduction to Political Theory | 5 | Beard | MWF | 10–11:20 |
| 261 | 23544 | HUM | Introduction to Political Theory | 5 | Beard | MWF | 11:30–12:50 |
| 362 | 23545 | Political Theory: Renaissance and Modern | 4 | Hsueh | TR | 10–11:50 | |
| 397 | TBD | Democratic Citizenship in Theory and Practice | 5 | Deylami | TR | 12–1:50 | |
| 493 | 23554 | Issues in Political Theory | 4 | Hsueh | TR | 2–3:50 |
International Relations
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 271 | 22311 | SSC | Intro: International Relations | 5 | Dupuy | MWF | 11:30–12:50 |
| 271 | 22312 | SSC | Intro: International Relations | 5 | Tverdova | MWF | 1–2:20 |
| 366 | 22588 | QSR | Quant Methods in Pol Sci (also American & Comparative) | 5 | Alamillo | TR | 12–1:50 |
| 370 | 23547 | Global Issues in International Politics | 5 | Staff | MWF | 1–2:20 |
Comparative Politics
| Course | CRN | Attr | Course Title | Cr | Instructor | Days | Times |
| 291 | 22313 | SSC | Intro to Comparative Politics | 5 | Wolff | MWF | 2:30–3:50 |
| 302 | Western Europe | 5 | Staff | MWF | 10–11:20 | ||
| 366 | 22588 | QSR | Quant Methods in Pol Sci (also American & IR) | 5 | Alamillo | TR | 12–1:50 |
| 378 | 23680 | Communist Regimes: A Brief History | 5 | Tverdova | MWF | 2:30–3:50 | |
| 408 | 23550 | Transnational Migration | 5 | Wolff | MWF | 10–11:20 | |
| 433 | 22593 | WP3 | Senior Seminar – Comparative Politics | 5 | Horne | TR | 10–11:50 |
| 435 | 23552 | Special Topics in Environmental Politics | 5 | Dupuy | MWF | 2:30–3:50 | |
| 491 | 23553 | WP3-CF-E | Issues in Political Economy | 4 | Horne | TR | 12–1:50 |
Additional Courses
| Course | CRN | Course Title | Cr | Instructor |
| 101 | 22582 | Government and Politics in the Modern World | 5 | Paul |
| 300 | 22314 | Directed Independent Study | 1–15 | Deylami |
| 400 | 22319 | Directed Independent Study | 1–15 | Deylami |
| 444 | 22322 | Administrative Internship | 3–15 | Donovan |
| 447 | 22323 | Teaching Internship | 2–5 | Varies |
| 448 | 22324 | Research Internship | 2–5 | Varies |
| 496 | 22326 | Honors Tutorial | 2–5 | Alamillo |
| Political Science Department Arntzen Hall 415 • Western Washington University politicalscience@wwu.edu • 360-650-3469 | Schedule last updated May 2026. Subject to change. Verify current CRNs in Web4U. |