Graduate Program Tuition & Costs
Tuition rates are determined by the Board of Trustees annually and are based on the operating costs of each program. Due to the substantial cost of offering accredited graduate programs in Speech-Language Pathology and Audiology, the tuition schedule for these programs differs from that of other graduate programs at Western.
Tuition rates are assessed based on a student’s residency status. There is an “in-state” and an “out-of-state” tuition rate. In accordance with the laws of Washington State, "in-state students" are charged a different credit hour rate than "out-of-state" students. Residency determinations for the purpose of assessing tuition rates are handled by the Western Washington University Registrar’s Office. Please note that tuition does not include the cost of textbooks or materials and is subject to change.
The below tuition rates are estimated for the 2025-2026 academic year. Tuition rates are approved in July before the fall term.
Estimated Graduate Tuition Costs
Tuition and fees are an approximation of next year's tuition and fees:
| Quarter | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Total Costs |
|---|---|---|---|---|---|---|---|---|
| Credits | 14 | 15 | 9-15 | 6 | 11-18 | 7-19 | 8 | N/A |
| Resident Tuition | $6,927 | $6,927 | $6,927 | $4,345 | $6,927 | $6,927 | $5,638 | $44,618 |
| Non-resident tuition | $12,181 | $12,181 | $12,181 | $7,495 | $12,181 | $12,181 | $9,838 | $78,238 |
| Course fees | $50 | $50 | $50 | $20 | $50 | $50 | 0 | $270 |
Tuition and fees are an approximation of next year's tuition and fees:
| Quarter | Fall Year 1-3 | Winter Year 1-3 | Spring Year 1-3 | Summer Year 1-3 | Fall Year 4 | Winter Year 4 | Spring Year 4 | Total Costs |
|---|---|---|---|---|---|---|---|---|
| Credits | 13-16 | 14-17 | 13-16 | 5-8 | 5 | 5 | 5 | N/A |
| Resident Tuition | $7,341 | $7,341 | $7,341 | $4,591 | $3,467 | $3,467 | $3,467 | $90,243 |
| Non-resident tuition | $10,232 | $10,232 | $10,232 | $6325 | $4,912 | $4,912 | $4,912 | $125,799 |
| Course fees | $70 | $70 | $70 | $50 | $0 | $0 | 0 | $780 |
Tuition and Fees are subject to change as the result of action by the State Legislature or the Board of Trustees. Summer Session rates are determined by Outreach and Continuing Education and are subject to change.
Costs Outside of Tuition
Speech-Language Pathology Master's Program
These are estimated costs based on Fall 2025 data.
| Items | Description | Cost |
|---|---|---|
| CastleBranch | One-time fee for a system that provides background checks, storage, and maintenance of student records, e.g., student vaccinations and immunizations. | $100 |
| Malpractice insurance | Provides insurance through Western to cover student clinicians while practicing in the SLHC. | $20 per year |
| Calipso | One-time fee for web-based portal used for clinical performance evaluations and clockhour record keeping | $125 |
| Simucase | Platform for completing simulated clinical experiences. | $130 per year |
| Transportation | Reliable transportation may be required for off-campus clinical experiences and internships. This varies by student experience. | Variable |
| Onboarding Fees for some internship sites | Finger printing, CPR training, and/or other on-boarding fees may be required depending on student experience. | Variable |
| Optional Student Group Membership Fees | National Student Speech-Language Hearing Association membership fees https://www.nsslha.org/membership/ | $60 per year |
| Praxis Exam Fees | The Praxis Exam is required for licensure. Fees for the exam and optional prep materials if needed. | $146 exam fee, plus any prep material |
| Clinical Attire | Clothes for the observation and attendance in the clinic. Western offers a free Career Closet for students. | Varied |
| Graduation Fees and Regalia | Application for graduation and additional fees for regalia | $65 + |
Audiology Doctorate Program
These are estimated costs based on Fall 2025 data.
| Items | Description | Cost |
|---|---|---|
| Immunizations and vaccines | Tuberculosis (TB), Measles, Mumps, and Rubella (MMR), Varicella (Chicken Pox), Hepatitis B, Tetanus, Diptheria, and Pertussis (TDaP). | Varied on number/type needed |
| Malpractice insurance | Provides insurance through Western to cover student clinicians while practicing in the SLHC. | $20 per year |
| Calipso | One-time fee for web-based portal used for clinical performance evaluations and clockhour record keeping | $125 |
| Transportation | Reliable transportation may be required for off-campus clinical experiences. This varies by student experience. | Variable |
| Onboarding Fees for some internship sites | Finger printing and/or other on-boarding fees may be required depending on student experience. | Varies by site |
| Optional Student Group Membership Fees | National Student Speech-Language Hearing Association membership fees https://www.nsslha.org/membership/ Student Academy of Audiology https://saa.audiology.org/about/membership/ | Variable |
| Praxis Exam Fees | The Praxis Exam is required for licensure. Fees for the exam and optional prep materials if needed. | $146 exam fee, plus any prep material |
| Clinical Attire | Clothes for the observation and attendance in the clinic. Western offers a free Career Closet for students. | Variable |
| Graduation Fees and Regalia | Application for graduation and additional fees for regalia | $65+ |