Student Achievement Data
Speech and Language Program (SLP) Student Achievement Data
| Academic Year | Number completing on time | Number completing later than on-time | Number not completing | Total |
|---|---|---|---|---|
| 2024-2025 | 18 | 0 | 0 | 18 |
| 2023-2024 | 16 | 1 | 1 | 18 |
| 2022-2023 | 16 | 1 | 0 | 17 |
| 3 Year Average | 96.2% |
Praxis Pass Rate
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
| Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
|---|---|---|---|
| 2024-2025 | 19 | 19 | 100% |
| 2023-2024 | 18 | 18 | 100% |
| 2022-2023 | 21 | 21 | 100% |
| 3 Year Average | 100% |
Employment Rate
| Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
|---|---|---|---|
| 2024-2025 | 19 | 0 | 100% |
| 2023-2024 | 18 | 0 | 100% |
| 2022-2023 | 21 | 0 | 100% |
| 3 Year Average | 100% |
Audiology (Au.D.) Student Achievement Data
| Academic Year | Number Completing on Time | Number Completing later than on-time | Number not completing | Total |
|---|---|---|---|---|
| 2024-2025 | 8 | 1 | 0 | 9 |
| 2023-2024 | 9 | 2 | 0 | 11 |
| 2022-2023 | 5 | 0 | 0 | 5 |
| 3 Year Average | 100% |
Praxis Pass Rates
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
| Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
|---|---|---|---|
| 2024-2025 | 16 | 15 | 93.75% |
| 2023-2024 | 11 | 11 | 100% |
| 2022-2023 | 5 | 5 | 100% |
| 3 Year Average | 97.92% |
Employment Rate
| Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
|---|---|---|---|
| 2024-2025 | 9 | 0 | 100% |
| 2023-2024 | 11 | 0 | 100% |
| 2022-2023 | 5 | 0 | 100% |
| 3 Year Average | 100% |
This data is updated annually, in October, by the CSD Administrative Manager