Graduate Program Tuition
Tuition rates are determined by the Board of Trustees annually and are based on the operating costs of each program. Due to the substantial cost of offering accredited graduate programs in Speech-Language Pathology and Audiology, the tuition schedule for these programs differs from that of other graduate programs at Western.
Tuition rates are assessed based on a student’s residency status. There is an “in-state” and an “out-of-state” tuition rate. In accordance with the laws of Washington State, "in-state students" are charged a different credit hour rate than "out-of-state" students. Residency determinations for the purpose of assessing tuition rates are handled by the Western Washington University Registrar’s Office. Please note that tuition does not include the cost of textbooks or materials and is subject to change.
The below tuition rates are estimated for the 2024-2025 academic year. Tuition rates are approved in July before the fall term.
Estimated Graduate Tuition Costs
Tuition and fees are an approximation of next year's tuition and fees:
Quarter | Fall | Winter | Spring | Summer | Fall | Winter | Spring | Total Costs |
---|---|---|---|---|---|---|---|---|
Credits | 14 | 15 | 9-15 | 8 | 11-18 | 7-19 | 8 | N/A |
Resident Tuition | $6,690 | $6,690 | $6,690 | $5,438 | $6,690 | $6,690 | $5,438 | $44,326 |
Non-resident tuition | $11,770 | $11,770 | $11,770 | $9,502 | $11,770 | $11,770 | $9,502 | $77,854 |
Course fees | $50 | $50 | $50 | $20 | $50 | $50 | 0 | $270 |
Tuition and fees are an approximation of next year's tuition and fees:
Quarter | Fall Year 1-3 | Winter Year 1-3 | Spring Year 1-3 | Summer Year 1-3 | Fall Year 4 | Winter Year 4 | Spring Year 4 | Total Costs |
---|---|---|---|---|---|---|---|---|
Credits | 13-16 | 14-17 | 13-16 | 5-8 | 5 | 5 | 5 | N/A |
Resident Tuition | $7,091 | $7,091 | $7,091 | $4,428 | $3,346 | $3,346 | $3,346 | $87,141 |
Non-resident tuition | $9,886 | $9,886 | $9,886 | $6,108 | $4,746 | $4,746 | $4,746 | $121,536 |
Course fees | $70 | $70 | $70 | $50 | $0 | $0 | 0 | $780 |
Tuition and Fees are subject to change as the result of action by the State Legislature or the Board of Trustees. Summer Session rates are determined by Outreach and Continuing Education and are subject to change.