Student Achievement Data
Speech and Language Program (SLP) Student Achievement Data
Academic Year | Number completing on time | Number completing later than on-time | Number not completing | Total |
---|---|---|---|---|
2022-2023 | 18 | 0 | 0 | 19 |
2021-2022 | 19 | 0 | 0 | 19 |
2020-2021 | 19 | 0 | 0 | 19 |
3 Year Average | 100% |
Praxis Pass Rate
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
2021-2022 | 15 | 15 | 100% |
2020-2021 | 16 | 16 | 100% |
2019-2020 | 14 | 14 | 100% |
3 Year Average | 100% |
Employment Rate
Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
---|---|---|---|
2021-2022 | 19 | 0 | 100% |
2020-2021 | 19 | 0 | 100% |
2019-2020 | 21 | 0 | 100% |
3 Year Average | 100% |
Audiology (Au.D.) Student Achievement Data
Academic Year | Number Completing on Time | Number Completing later than on-time | Number not completing | Total |
---|---|---|---|---|
2021-2022 | 5 | 0 | 0 | 5 |
2020-2021 | 5 | 0 | 0 | 5 |
2019-2020 | 0 | 0 | 0 | N/A |
3 Year Average | 100% |
Praxis Pass Rates
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
2021-2022 | 5 | 5 | 100% |
2020-2021 | 4 | 4 | 100% |
2019-2020 | 1 | 1 | 100% |
3 Year Average | 100% |
Employment Rate
Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
---|---|---|---|
2021-2022 | 5 | 0 | 100% |
2020-2021 | 5 | 0 | 100% |
2019-2020 | 0 | 0 | N/A |
3 Year Average | 100% |
This data is updated annually, in October, by the CSD Administrative Manager