Student Achievement Data
Speech and Language Program (SLP) Student Achievement Data
Academic Year | Number completing on time | Number completing later than on-time | Number not completing | Total |
---|---|---|---|---|
2023-2024 | 18 | 0 | 0 | 18 |
2022-2023 | 19 | 0 | 0 | 19 |
2021-2022 | 19 | 0 | 0 | 19 |
3 Year Average | 100% |
Praxis Pass Rate
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
2023-2024 | 18 | 18 | 100% |
2021-2022 | 15 | 15 | 100% |
2020-2021 | 16 | 16 | 100% |
3 Year Average | 100% |
Employment Rate
Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
---|---|---|---|
2023-2024 | 18 | 0 | 100% |
2021-2022 | 19 | 0 | 100% |
2020-2021 | 19 | 0 | 100% |
3 Year Average | 100% |
Audiology (Au.D.) Student Achievement Data
Academic Year | Number Completing on Time | Number Completing later than on-time | Number not completing | Total |
---|---|---|---|---|
2023-2024 | 9 | 2 | 0 | 11 |
2022-2023 | 5 | 0 | 0 | 5 |
2021-2022 | 5 | 0 | 0 | 5 |
3 Year Average | 100% |
Praxis Pass Rates
Method for reporting praxis examination pass rate data:
- ETS Data
- Institutional Data
Academic Year | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
2023-2024 | 11 | 11 | 100% |
2021-2022 | 5 | 5 | 100% |
2020-2021 | 4 | 4 | 100% |
3 Year Average | 100% |
Employment Rate
Academic Year | Number of Graduates Employed | Number of Graduates Not Employed | Rate |
---|---|---|---|
2023-2024 | 11 | 0 | 100% |
2022-2023 | 5 | 0 | 100% |
2021-2022 | 5 | 0 | 100% |
3 Year Average | 100% |
This data is updated annually, in October, by the CSD Administrative Manager