Major Application Schedule + Past Acceptance
2025–26 Major Application Schedule
QUARTER | PORTAL | PORTAL | EMAIL NOTIFICATION |
|---|---|---|---|
| FALL 2025 | Fri, Sept 26 @ 8:30AM | Fri, Oct 10 @ 11:59PM | by Fri, Oct 24, EOD |
WINTER 2026 | Fri, Jan 9 @ 8:30AM | Fri, Jan 23 @ 11:59PM | by Fri, Feb 6, EOD |
SPRING 2026 | Fri, April 3 @ 8:30PM | Thursday, April 16 @ 11:59PM | by Fri, May 1, EOD |
| SUMMER 2026 | N/A | N/A | N/A |
Past Acceptance Data
FALL | WINTER | SPRING | FALL | WINTER | SPRING | FALL | |
| GPA RANGE | 2.80-4.00 | 2.74-4.00 | 2.74-4.00 | 2.76-4.00 | 2.72-4.00 | 2.71-4.00 | 2.73-4.00 |
| AVG GPA | 3.56 | 3.57 | 3.50 | 3.52 | 3.55 | 3.49 | 3.56 |
| AVG COMPLETED CREDITS (CC) | 107 | 110 | 109 | 102 | 104 | 111 | 101 |
| TOTAL NEW MAJORS | 79 | 67 | 112 | 67 | 75 | 116 | 90 |
| ACCEPTANCE RATE | 56% | 58% | 92% | 61% | 56% | 96% | 96% |
| TRANSFER* STUDENT % | 30% | 60% | 54% | 46% | 43% | 46% | 50% |
| 305 ACCESS** | 95+ CC | 91+ CC | 91+ CC | 90+ CC | 90+ CC | 90+ CC | 91+ CC |
* ≥44 transfer credits
** + on-time registration
Please contact psychology@wwu.edu with questions.