Major Application Schedule + Past Acceptance
2026–27 Major Application Schedule
QUARTER | PORTAL | PORTAL | EMAIL NOTIFICATION |
|---|---|---|---|
| FALL 2026 | Fri, Sept 25 @ 8:30AM | Thursday, Oct 8 @ 11:59PM | by Fri, Oct 23, EOD |
WINTER 2027 | Fri, Jan 8 @ 8:30AM | Thursday, Jan 21 @ 11:59PM | by Fri, Feb 5, EOD |
SPRING 2027 | Fri, April 2 @ 8:30PM | Thursday, April 15 @ 11:59PM | by Fri, April 30, EOD |
| SUMMER 2027 | N/A | N/A | N/A |
Past Acceptance Data
FALL | WINTER | SPRING | FALL | WINTER | SPRING | FALL | WINTER | SPRING | |
|---|---|---|---|---|---|---|---|---|---|
| GPA RANGE | 2.80-4.00 | 2.74-4.00 | 2.74-4.00 | 2.76-4.00 | 2.72-4.00 | 2.71-4.00 | 2.73-4.00 | 2.71-4.00 | 2.76-4.00 |
| AVG GPA | 3.56 | 3.57 | 3.50 | 3.52 | 3.55 | 3.49 | 3.56 | 3.50 | 3.52 |
| AVG COMPLETED CREDITS (CC) | 107 | 110 | 109 | 102 | 104 | 111 | 101 | 104 | 103 |
| TOTAL NEW MAJORS | 79 | 67 | 112 | 67 | 75 | 116 | 90 | 95 | 75 |
| ACCEPTANCE RATE | 56% | 58% | 92% | 61% | 56% | 96% | 96% | 91% | 100% |
| TRANSFER* STUDENT % | 30% | 60% | 54% | 46% | 43% | 46% | 50% | 47% | 44% |
| 305 ACCESS** | 95+ CC | 91+ CC | 91+ CC | 90+ CC | 90+ CC | 90+ CC | 91+ CC | 90+ | 90+ |
* ≥44 transfer credits
** + on-time registration
Please contact psychology@wwu.edu with questions.